Daily Crypto Cashback

up to 21%
of your total deposits

Daily Crypto Cashback

Boost Your Wins with Daily Crypto Cashback at Kosmonaut Casino! Get more from your crypto deposits every day with Daily Crypto Cashback at Kosmonaut Casino! Deposit using your favorite cryptocurrency and enjoy cashback rewards that can reach up to 21% of your total deposits.Deposit with Crypto as little as 0.00049 BTC. Cashback is credited daily at 01:00 AM (UTC), keeping the excitement alive.

Here’s How It Works:

  1. Log in or create your Kosmonaut Casino account and deposit at least 0.00049 BTC.
  2. Get cashback ranging from 11% to 21% credited directly to your account.
  3. Boost Your Wins with Daily Crypto Cashback at Kosmonaut Casino!
Bonus Terms and Conditions

Daily Crypto Cashback Terms and Conditions

1. The total amount of received cashback cannot exceed 21% of the total amount of all Player's deposits. The minimum percent of cashback is 11.

2. Cashback will be credited daily at 01:00 AM (UTC).

3. Wager requirement for cashback bonus is x3.

4. Validity of the cashback is 2 days from its receipt and 4 days after its activation.

5. Cashback will not be credited if the real money loss for the previous day was less than BTC 0.0003 / BCH 0.03 / DOGE 80 / ETH 0.01 / LTC 0.1 / USDT 20.

6. Any abuse in order to obtain a cashback bonus is prohibited; in particular, the use of the opposite bets strategy in table games is prohibited.

7. For successful withdrawal of funds gained with a cashback bonus, the Player must meet the wagering requirement for the total amount of deposits made during the day of at least three (3) times (i.e. total wager amount equals the amount of deposits for the day multiplied by 3) no later than 23:59 UTC of the day on which these deposits were made.

8. In the case of detection of the cashback bonus rules abuse or failure to comply with the wagering requirements specified in Casino Terms & Conditions, the Casino may cancel and seize all winnings gained with an active cashback bonus, as well as to confiscate an amount equal to the amount of cashback bonus received.

Minimum deposit sum to claim Daily Crypto Cashback Bonus

11% Cashbackfrom 0,00049 BTC to 0,012 BTC, 0,060 BCH to 1,50 BCH, 0,0067 ETH to 0,17 ETH, 0,18 LTC to 4,51 LTC, 162,29 DOG to 4049,22 DOG, 20 USDT to 499 USDT
12% Cashbackfrom 0,012 BTC to 0,017 BTC, 1,50 BCH to 2,10 BCH, 0,17 ETH to 0,24 ETH, 4,51 LTC to 6,32 LTC, 4049,22 DOG to 5668,03 DOG, 499 USDT to 699 USDT
13% Cashbackfrom 0,017 BTC to 0,020 BTC, 2,10 BCH to 2,39 BCH, 0,24 ETH to 0,27 ETH, 6,32 LTC to 7,22 LTC, 5668,03 DOG to 6478,91 DOG, 699 USDT to 799 USDT
14% Cashbackfrom 0,020 BTC to 0,024 BTC, 2,39 BCH to 2,99 BCH, 0,27 ETH to 0,34 ETH, 7,22 LTC to 9,03 LTC, 6478,91 DOG to 8100,99 DOG, 799 USDT to 999 USDT
15% Cashbackfrom 0,024 BTC to 0,037 BTC, 2,99 BCH to 4,49 BCH, 0,34 ETH to 0,51 ETH, 9,03 LTC to 13,55 LTC, 8100,99 DOG to 12169,97 DOG, 999 USDT to 1499 USDT
16% Cashbackfrom 0,037 BTC to 0,049 BTC, 4,49 BCH to 5,99 BCH, 0,51 ETH to 0,67 ETH, 13,55 LTC to 18,09 LTC, 12169,97 DOG to 16229,34 DOG, 1499 USDT to 1999 USDT
17% Cashbackfrom 0,049 BTC to 0,061 BTC, 5,99 BCH to 7,50 BCH, 0,67 ETH to 0,84 ETH, 18,09 LTC to 22,63 LTC, 16229,34 DOG to 20318,83 DOG, 1999 USDT to 2499 USDT
18% Cashbackfrom 0,061 BTC to 0,086 BTC, 7,50 BCH to 10,44 BCH, 0,84 ETH to 1,18 ETH, 22,63 LTC to 31,68 LTC, 20318,83 DOG to 28388,91 DOG, 2499 USDT to 3499 USDT
19% Cashbackfrom 0,086 BTC to 0,098 BTC, 10,44 BCH to 11,93 BCH, 1,18 ETH to 1,35 ETH, 31,68 LTC to 36,10 LTC, 28388,91 DOG to 32431,35 DOG, 3499 USDT to 3999 USDT
20% Cashbackfrom 0,098 BTC to 0,12 BTC, 11,93 BCH to 14,89 BCH, 1,35 ETH to 1,68 ETH, 36,10 LTC to 45,08 LTC, 32431,35 DOG to 40549,32 DOG, 3999 USDT to 5000 USDT
21% Cashbackmin. 0,12 BTC, 14,89 BCH, 1,68 ETH, 45,08 LTC, 40549,32 DOG, 5000 USDT
0
false

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy.